HHS Lady Hawks 2010 Varsity Results
Record (W-L-T): 11-4-6 | District: 7-2-4
| Pre-Season |
| Jan. 5 | Hendrickson | NB Canyon | (Scrimmage) |
| Jan. 8 | Hendrickson 5 | Lamar 1 | (Brenham Tournament) |
| Jan. 9 | Hendrickson 0 | Brenham 1 | (Brenham Tournament) |
| Jan. 9 | Hendrickson 2 | Foster 0 | (Brenham Tournament) |
| Jan. 14 | Hendrickson 1 | Harker Heights 0 | (CCove Tourney) |
| Jan. 14 | Hendrickson 2 | Ellison 2 | (CCove Tourney) |
| Jan. 15 | Hendrickson 0 | Leander 0 | (CCove Tourney) |
| Jan. 20 | Hendrickson 3 | LBJ 2 | (Scrimmage) | |
| District Matches |
| Jan. 26 | Hendrickson 1 | Marble Falls 1 | (Shootout 3-1, HHS) |
| Jan. 29 | Hendrickson 2 | Rouse 2 | (Shootout 0-3, Rouse) |
| Feb. 2 | Hendrickson 3 | Killeen 0 |
| Feb. 5 | Hendrickson 1 | Vandegrift 0 |
| Feb. 9 | Hendrickson 1 | Lake Travis 3 |
| Feb. 12 | Hendrickson 3 | Lampasas 0 |
| Feb. 16 | Hendrickson 5 | Hutto 0 |
| Feb. 19 | Hendrickson 3 | Marble Falls 3 | (Shootout 3-1, HHS) |
| Feb. 23 | Hendrickson 1 | Rouse 0 |
| Feb. 26 | Hendrickson 6 | Killeen 0 |
| Mar. 1 | Hendrickson 0 | Vandegrift 0 | (Shootout 3-0, HHS) |
| Mar. 5 | Hendrickson 0 | Lake Travis 3 |
| Mar. 9 | Hendrickson 9 | Lampasas 0 |
| Mar. 12 | Hendrickson 4 | Hutto 0 |
| Playoff Matches |
| Mar. 19 | Hendrickson 4 | Crocket 0 | |
| Mar. 22 | Hendrickson 3 | Canyon Lake 2 | (Overtime) |
HHS Lady Hawks 2010 Junior Varsity Results
Record (W-L-T): 1-0-1 | District: 0-0-0
| Jan. 5 | Hendrickson | NB Canyon | (Scrimmage) |
| Jan. 15 | Hendrickson 1 | Harker Heights 0 | (CCove Tourney) |
| Jan. 15 | Hendrickson 0 | Shoemaker 0 | (CCove Tourney) |
| Jan. 20 | Hendrickson | LBJ | (Scrimmage) |
| Jan. 23 | Hendrickson | Georgetown | (Westlake JV Tournament) |
| Jan. 23 | Hendrickson | TBD | (Westlake JV Tournament) |
| District Matches |
| Jan. 26 | Hendrickson 4 | Marble Falls 0 |
| Jan. 29 | Hendrickson 2 | Rouse 2 |
| Feb. 2 | Hendrickson 5 | Killeen 0 |
| Feb. 9 | Hendrickson 0 | Lake Travis 4 |
| Feb. 12 | Hendrickson | Lampasas | (Postponed) |
| Feb. 16 | Hendrickson | Hutto |
| Feb. 19 | Hendrickson | Marble Falls |
| Feb. 26 | Hendrickson | Killeen |
| Mar. 5 | Hendrickson 0 | Lake Travis 1 |
| Mar. 9 | Hendrickson | Lampasas |