HHS Hawks 2011 Varsity Results
Record (W-L-T): TBD | District: TBD
| Pre-Season | ||||
| Jan 3 | Hendrickson v | Bastrop | 0-0 tie | |
| Jan 8 | Hendrickson v | Travis | 3-0 win | |
| Jan 8 | Hendrickson v | NB Canyon | 1-0 win | |
| Jan 8 | Hendrickson v | Pflugerville | 0-0 tie | |
| Jan 11 | Hendrickson v | Anderson | 3-2 win | |
| Jan 14 | Hendrickson v | Shoemaker | (MFalls Tourney) 2-0 win | |
| Jan 14 | Hendrickson v | Copperas Cove | (MFalls Tourney) 1-0 win | |
| Jan 15 | Hendrickson v | Marble Falls | (MFalls Tourney) 1-1 tie | |
| Jan 15 | Hendrickson v | LBJ | (MFalls Tourney) 0-1 loss | |
| Jan 18 | Hendrickson v | Lake Travis | 1-1 tie | |
| Jan 20 | Hendrickson v | Waco High | 1-0 win | |
| Jan 21 | Hendrickson v | Lubbock | 3-1 win | |
| Jan 22 | Hendrickson v | Clear Creek | ||
| Jan 25 | Hendrickson v | NB Canyon | 0-0 tie | |
| Jan 27 | Hendrickson v | Brenham | (Brenham Tourney) 0-3 loss | |
| Jan 28 | Hendrickson v | Lamar Consol | (Brenham Tourney) 3-1 win | |
| Jan 28 | Hendrickson v | Houston Davis | (Brenham Tourney) 0-1 loss | |
| Jan 29 | Hendrickson v | Magnolia | ||
| Feb 1 | Hendrickson v | Del Valle | ||
| District Matches | ||||
| Feb 4 | Hendrickson v | Taylor | ||
| Feb 8 | Hendrickson v | Hutto | ||
| Feb 11 | Hendrickson v | Manor | ||
| Feb 15 | Hendrickson v | Connally | ||
| Feb 18 | Hendrickson v | Elgin | 3-0 win | |
| Feb 22 | Hendrickson v | Taylor | ||
| Feb 25 | Hendrickson v | Hutto | ||
| Mar 4 | Hendrickson v | Manor | ||
| Mar 8 | Hendrickson v | Connally | ||
| Mar 11 | Hendrickson v | Elgin | ||
| Mar 18 | Hendrickson v | Vandegrift | (Non-District) | |
| Mar 21 | Hendrickson v | Lehman | (Non-District) |
| Playoff Matches | |||
| Mar 28 | Hendrickson v | Lanier | 2-0 win |
| Mar 31 | Hendrickson v | LBJ | 0-0, 2 OT, 3-1 (Shootout) |
HHS Hawks 2011 JV Navy Results
Record (W-L-T): TBD | District: TBD
| Pre-Season | |||
| Jan 3 | Hendrickson v | Bastrop | |
| Jan 8 | Hendrickson v | Pflugerville | |
| Jan 8 | Hendrickson v | Travis | |
| Jan 11 | Hendrickson v | Anderson | 0-5 loss |
| Jan 14 | Hendrickson v | Cedar Ridge | 0-7 loss |
| Jan 18 | Hendrickson v | Lake Travis | 0-1 loss |
| Jan 22 | Hendrickson v | Connally | |
| Jan 22 | Hendrickson v | Westwood | |
| Jan 22 | Hendrickson v | Westlake | |
| Jan 25 | Hendrickson v | NB Canyon | |
| Feb 1 | Hendrickson v | Del Valley | |
| Feb 4 | Hendrickson v | Marble Falls | |
| District Matches | |||
| Feb 8 | Hendrickson v | Hutto | |
| Feb 11 | Hendrickson v | Manor | |
| Feb 15 | Hendrickson v | Connally | |
| Feb 18 | Hendrickson v | Elgin | |
| Feb 22 | Hendrickson v | Cedar Ridge | (Non-District) |
| Feb 25 | Hendrickson v | Hutto | |
| Mar 4 | Hendrickson v | Manor | |
| Mar 8 | Hendrickson v | Connally | |
| Mar 11 | Hendrickson v | Elgin |
HHS Hawks 2011 JV Silver Results
Record (W-L-T): TBD | District: TBD
| All Matches | |||
| Jan 5 | Hendrickson v | Killeen | 2-0 win |
| Jan 8 | Hendrickson v | Pflugerville | 0-8 loss |
| Jan 14 | Hendrickson v | Cedar Ridge | 0-7 loss |
| Jan 18 | Hendrickson v | Reagan | 1-2 loss |
| Jan 22 | Hendrickson v | Westlake | |
| Jan 22 | Hendrickson v | NB Canyon | |
| Jan 22 | Hendrickson v | Pflugerville | |
| Feb 1 | Hendrickson v | Del Valle | |
| Feb 4 | Hendrickson v | Killeen | |
| Feb 8 | Hendrickson v | Connally | |
| Feb 11 | Hendrickson v | Westwood | |
| Feb 15 | Hendrickson v | Connally | |
| Feb 18 | Hendrickson v | Connally | |
| Feb 22 | Hendrickson v | Cedar Ridge | |
| Feb 25 | Hendrickson v | Marble Falls | |
| Mar 4 | Hendrickson v | Cedar Ridge | |
| Mar 8 | Hendrickson v | Connally | |
| Mar 11 | Hendrickson v | Reagan |